Sign Up · Sign In · Feedback

Standings Bottom Division

Team GP W L T PS PSA PSD PF PA +/-
Shotties 9 6 1 2 28 9 19 20.0 0.0 20.0
Sandfleas 9 6 1 2 29 12 17 20.0 0.0 20.0
It Could Be Worse 9 5 2 2 38 19 19 17.0 0.0 17.0
Monkey Business B 9 4 3 2 33 33 0 14.0 0.0 14.0
Gym Rats B 9 4 4 1 18 18 0 13.0 0.0 13.0
Jets 9 4 5 0 15 24 -9 12.0 0.0 12.0
Steel City 9 3 4 2 16 28 -12 11.0 0.0 11.0
Rock 9 3 5 1 20 30 -10 10.0 0.0 10.0
Low Expectations 9 2 7 0 18 34 -16 6.0 0.0 6.0
ReHABs 9 2 7 0 12 20 -8 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback